Usage statistics for hosting1

Summary by Month
Generated 03-Jul-2025 06:25 EEST

Usage summary for hosting1

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 4255 3528 3671 659 1230 882268 1977 11013 10586 12767
Jun 2025 3822 3019 3323 590 9410 5737487 17703 99705 90570 114664
May 2025 3439 2563 2745 634 14844 1600442 19674 85100 79468 106614
Apr 2025 3293 2224 2485 576 15295 1102086 17295 74573 66749 98813
Mar 2025 3783 2718 3056 633 14426 5175820 19633 94747 84263 117299
Feb 2025 3553 2562 2792 680 14226 2902425 19061 78177 71739 99510
Jan 2025 3417 2511 2847 542 12626 4845202 16813 88277 77857 105941
Totals 22245730 112156 531592 481232 655608


Generated by Webalizer Version 2.23