Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 8749 | 7460 | 8156 | 307 | 3850 | 6550808 | 7681 | 203917 | 186523 | 218733 |
Feb 2023 | 3411 | 3019 | 3114 | 335 | 3689 | 2285030 | 9391 | 87208 | 84546 | 95530 |
Totals | 8835838 | 17072 | 291125 | 271069 | 314263 | |||||
Generated by Webalizer Version 2.23 |