Usage statistics for hosting1

Summary Period: January 2019
Generated 01-Feb-2019 06:29 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 128080
Total Files 70722
Total Pages 126645
Total Visits 40181
Total kB Files 2515247
Total kB In 0
Total kB Out 0
Total Unique Sites 6038
Total Unique URLs 178
Total Unique Referrers 903
Total Unique User Agents 376
. Avg Max
Hits per Hour 172 1702
Hits per Day 4131 11253
Files per Day 2281 5338
Pages per Day 4085 11224
Sites per Day 194 1287
Visits per Day 1296 2908
kB Files per Day 81137 211102
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 55.22% 70722
Code 206 - Partial Content 0.03% 33
Code 301 - Moved Permanently 0.04% 49
Code 302 - Found 15.98% 20464
Code 304 - Not Modified 15.77% 20204
Code 400 - Bad Request 0.77% 987
Code 403 - Forbidden 0.05% 69
Code 404 - Not Found 11.23% 14382
Code 405 - Method Not Allowed 0.05% 59
Code 408 - Request Timeout 0.81% 1042
Code 412 - Precondition Failed 0.00% 5
Code 500 - Internal Server Error 0.05% 63
Code 501 - Not Implemented 0.00% 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3557 2.78% 2171 3.07% 3513 2.77% 2245 5.59% 717 11.87% 139085 5.53% 0 0.00% 0 0.00%
2 5679 4.43% 2948 4.17% 5650 4.46% 2116 5.27% 736 12.19% 142708 5.67% 0 0.00% 0 0.00%
3 4028 3.14% 2164 3.06% 3999 3.16% 1908 4.75% 656 10.86% 113630 4.52% 0 0.00% 0 0.00%
4 2739 2.14% 1446 2.04% 2709 2.14% 883 2.20% 532 8.81% 54305 2.16% 0 0.00% 0 0.00%
5 3330 2.60% 1938 2.74% 3271 2.58% 1233 3.07% 651 10.78% 73441 2.92% 0 0.00% 0 0.00%
6 11253 8.79% 5338 7.55% 11224 8.86% 2685 6.68% 731 12.11% 166056 6.60% 0 0.00% 0 0.00%
7 4601 3.59% 2370 3.35% 4564 3.60% 2683 6.68% 754 12.49% 132395 5.26% 0 0.00% 0 0.00%
8 5247 4.10% 2946 4.17% 5209 4.11% 2592 6.45% 760 12.59% 151948 6.04% 0 0.00% 0 0.00%
9 4943 3.86% 3173 4.49% 4897 3.87% 2685 6.68% 795 13.17% 169961 6.76% 0 0.00% 0 0.00%
10 3250 2.54% 1891 2.67% 3186 2.52% 1487 3.70% 679 11.25% 76446 3.04% 0 0.00% 0 0.00%
11 2959 2.31% 1467 2.07% 2888 2.28% 485 1.21% 404 6.69% 44126 1.75% 0 0.00% 0 0.00%
12 8568 6.69% 4789 6.77% 8535 6.74% 2506 6.24% 769 12.74% 211102 8.39% 0 0.00% 0 0.00%
13 10614 8.29% 4982 7.04% 10576 8.35% 2752 6.85% 740 12.26% 204792 8.14% 0 0.00% 0 0.00%
14 7736 6.04% 3645 5.15% 7699 6.08% 2908 7.24% 982 16.26% 169840 6.75% 0 0.00% 0 0.00%
15 5212 4.07% 3109 4.40% 5172 4.08% 2512 6.25% 1287 21.32% 93517 3.72% 0 0.00% 0 0.00%
16 4416 3.45% 2595 3.67% 4382 3.46% 1267 3.15% 966 16.00% 61951 2.46% 0 0.00% 0 0.00%
17 4142 3.23% 2115 2.99% 4086 3.23% 515 1.28% 411 6.81% 48615 1.93% 0 0.00% 0 0.00%
18 2638 2.06% 1491 2.11% 2554 2.02% 424 1.06% 340 5.63% 29360 1.17% 0 0.00% 0 0.00%
19 2432 1.90% 1306 1.85% 2389 1.89% 461 1.15% 399 6.61% 27597 1.10% 0 0.00% 0 0.00%
20 3606 2.82% 3041 4.30% 3558 2.81% 2148 5.35% 971 16.08% 199611 7.94% 0 0.00% 0 0.00%
21 4186 3.27% 1986 2.81% 4143 3.27% 372 0.93% 262 4.34% 56684 2.25% 0 0.00% 0 0.00%
22 990 0.77% 868 1.23% 953 0.75% 369 0.92% 240 3.97% 26120 1.04% 0 0.00% 0 0.00%
23 2492 1.95% 1498 2.12% 2366 1.87% 296 0.74% 203 3.36% 20076 0.80% 0 0.00% 0 0.00%
24 2969 2.32% 1841 2.60% 2916 2.30% 313 0.78% 252 4.17% 23425 0.93% 0 0.00% 0 0.00%
25 6264 4.89% 3195 4.52% 6216 4.91% 671 1.67% 385 6.38% 26225 1.04% 0 0.00% 0 0.00%
26 2325 1.82% 1678 2.37% 2283 1.80% 664 1.65% 407 6.74% 11102 0.44% 0 0.00% 0 0.00%
27 2160 1.69% 1117 1.58% 2115 1.67% 236 0.59% 217 3.59% 11587 0.46% 0 0.00% 0 0.00%
28 2129 1.66% 1094 1.55% 2097 1.66% 239 0.59% 218 3.61% 10427 0.41% 0 0.00% 0 0.00%
29 810 0.63% 696 0.98% 783 0.62% 293 0.73% 245 4.06% 6754 0.27% 0 0.00% 0 0.00%
30 2079 1.62% 1166 1.65% 2046 1.62% 182 0.45% 155 2.57% 8370 0.33% 0 0.00% 0 0.00%
31 726 0.57% 658 0.93% 666 0.53% 229 0.57% 197 3.26% 3995 0.16% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 154 4796 3.74% 90 2790 3.95% 152 4738 3.74% 3302 102364 4.07% 0 0 0.00% 0 0 0.00%
1 182 5645 4.41% 102 3173 4.49% 180 5599 4.42% 3536 109604 4.36% 0 0 0.00% 0 0 0.00%
2 161 4995 3.90% 90 2807 3.97% 159 4942 3.90% 3224 99945 3.97% 0 0 0.00% 0 0 0.00%
3 114 3541 2.76% 74 2317 3.28% 111 3448 2.72% 3017 93530 3.72% 0 0 0.00% 0 0 0.00%
4 182 5646 4.41% 91 2844 4.02% 180 5600 4.42% 3289 101969 4.05% 0 0 0.00% 0 0 0.00%
5 161 5021 3.92% 85 2641 3.73% 160 4965 3.92% 3043 94327 3.75% 0 0 0.00% 0 0 0.00%
6 120 3734 2.92% 73 2278 3.22% 118 3663 2.89% 3127 96937 3.85% 0 0 0.00% 0 0 0.00%
7 154 4793 3.74% 87 2710 3.83% 152 4739 3.74% 3041 94261 3.75% 0 0 0.00% 0 0 0.00%
8 193 5984 4.67% 102 3174 4.49% 191 5946 4.70% 3065 95017 3.78% 0 0 0.00% 0 0 0.00%
9 200 6225 4.86% 105 3284 4.64% 198 6166 4.87% 3607 111825 4.45% 0 0 0.00% 0 0 0.00%
10 164 5084 3.97% 88 2741 3.88% 162 5033 3.97% 3611 111937 4.45% 0 0 0.00% 0 0 0.00%
11 233 7224 5.64% 120 3729 5.27% 231 7168 5.66% 4465 138418 5.50% 0 0 0.00% 0 0 0.00%
12 180 5595 4.37% 92 2879 4.07% 178 5531 4.37% 3460 107275 4.26% 0 0 0.00% 0 0 0.00%
13 107 3346 2.61% 69 2165 3.06% 106 3315 2.62% 2955 91614 3.64% 0 0 0.00% 0 0 0.00%
14 99 3084 2.41% 67 2098 2.97% 97 3029 2.39% 2933 90913 3.61% 0 0 0.00% 0 0 0.00%
15 165 5125 4.00% 89 2783 3.94% 163 5054 3.99% 3228 100057 3.98% 0 0 0.00% 0 0 0.00%
16 185 5761 4.50% 105 3276 4.63% 183 5697 4.50% 3361 104197 4.14% 0 0 0.00% 0 0 0.00%
17 252 7816 6.10% 134 4174 5.90% 250 7765 6.13% 3878 120206 4.78% 0 0 0.00% 0 0 0.00%
18 195 6053 4.73% 109 3394 4.80% 193 5990 4.73% 3710 115001 4.57% 0 0 0.00% 0 0 0.00%
19 211 6560 5.12% 110 3415 4.83% 207 6443 5.09% 3689 114363 4.55% 0 0 0.00% 0 0 0.00%
20 131 4089 3.19% 82 2556 3.61% 129 4029 3.18% 3288 101917 4.05% 0 0 0.00% 0 0 0.00%
21 240 7458 5.82% 112 3500 4.95% 239 7409 5.85% 3660 113471 4.51% 0 0 0.00% 0 0 0.00%
22 174 5395 4.21% 98 3067 4.34% 172 5334 4.21% 3293 102086 4.06% 0 0 0.00% 0 0 0.00%
23 164 5110 3.99% 94 2927 4.14% 162 5042 3.98% 3355 104012 4.14% 0 0 0.00% 0 0 0.00%

Top 30 of 178 Total URLs
# Hits kB F kB In kB Out URL
1 37055 28.93% 1713198 68.11% 0 0.00% 0 0.00% /webalizer/usage_201901.html
2 21497 16.78% 186467 7.41% 0 0.00% 0 0.00% /phpmyadmin/
3 19392 15.14% 35653 1.42% 0 0.00% 0 0.00% /
4 8076 6.31% 445847 17.73% 0 0.00% 0 0.00% /webalizer/usage_201812.html
5 1751 1.37% 6779 0.27% 0 0.00% 0 0.00% /webalizer/
6 816 0.64% 73173 2.91% 0 0.00% 0 0.00% /webalizer/usage_201811.html
7 261 0.20% 199 0.01% 0 0.00% 0 0.00% /telemach.ro/
8 254 0.20% 160 0.01% 0 0.00% 0 0.00% /apps/
9 177 0.14% 135 0.01% 0 0.00% 0 0.00% /www.telemach.ro/
10 163 0.13% 300 0.01% 0 0.00% 0 0.00% /www.telemach.ro/log/
11 151 0.12% 96 0.00% 0 0.00% 0 0.00% /telemach.ro/cgi-bin/
12 151 0.12% 104 0.00% 0 0.00% 0 0.00% /telemach.ro/log/
13 143 0.11% 91 0.00% 0 0.00% 0 0.00% /telemach.ro/ssl/
14 133 0.10% 85 0.00% 0 0.00% 0 0.00% /telemach.ro/tmp/
15 132 0.10% 85 0.00% 0 0.00% 0 0.00% /www.telemach.ro/cgi-bin/
16 127 0.10% 82 0.00% 0 0.00% 0 0.00% /www.telemach.ro/ssl/
17 124 0.10% 80 0.00% 0 0.00% 0 0.00% /www.telemach.ro/tmp/
18 55 0.04% 248 0.01% 0 0.00% 0 0.00% /html/
19 35 0.03% 44 0.00% 0 0.00% 0 0.00% /telemach.ro/web/
20 23 0.02% 29 0.00% 0 0.00% 0 0.00% /www.telemach.ro/web/
21 17 0.01% 380 0.02% 0 0.00% 0 0.00% /telemach.ro/log/webalizer.conf
22 14 0.01% 330 0.01% 0 0.00% 0 0.00% /www.telemach.ro/log/webalizer.conf
23 13 0.01% 10 0.00% 0 0.00% 0 0.00% /www.telemach.ro/log/error.log
24 8 0.01% 138 0.01% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
25 7 0.01% 4079 0.16% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
26 7 0.01% 118 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
27 7 0.01% 8 0.00% 0 0.00% 0 0.00% /www.telemach.ro/log/access.log
28 4 0.00% 262 0.01% 0 0.00% 0 0.00% /phpmyadmin/db_structure.php
29 4 0.00% 26 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/get_image.js.php
30 4 0.00% 108 0.00% 0 0.00% 0 0.00% /phpmyadmin/navigation.php

Top 10 of 178 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37055 28.93% 1713198 68.11% 0 0.00% 0 0.00% /webalizer/usage_201901.html
2 8076 6.31% 445847 17.73% 0 0.00% 0 0.00% /webalizer/usage_201812.html
3 21497 16.78% 186467 7.41% 0 0.00% 0 0.00% /phpmyadmin/
4 816 0.64% 73173 2.91% 0 0.00% 0 0.00% /webalizer/usage_201811.html
5 19392 15.14% 35653 1.42% 0 0.00% 0 0.00% /
6 1 0.00% 15016 0.60% 0 0.00% 0 0.00% /phpmyadmin/export.php
7 1751 1.37% 6779 0.27% 0 0.00% 0 0.00% /webalizer/
8 7 0.01% 4079 0.16% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
9 17 0.01% 380 0.02% 0 0.00% 0 0.00% /telemach.ro/log/webalizer.conf
10 14 0.01% 330 0.01% 0 0.00% 0 0.00% /www.telemach.ro/log/webalizer.conf

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 37055 28.93% 23064 60.82% /webalizer/usage_201901.html
2 8076 6.31% 6284 16.57% /webalizer/usage_201812.html
3 19392 15.14% 5560 14.66% /
4 1751 1.37% 1603 4.23% /webalizer/
5 21497 16.78% 804 2.12% /phpmyadmin/
6 816 0.64% 123 0.32% /webalizer/usage_201811.html
7 261 0.20% 107 0.28% /telemach.ro/
8 254 0.20% 106 0.28% /apps/
9 163 0.13% 46 0.12% /www.telemach.ro/log/
10 151 0.12% 39 0.10% /telemach.ro/cgi-bin/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 37055 28.93% 23649 62.43% /webalizer/usage_201901.html
2 8076 6.31% 6578 17.36% /webalizer/usage_201812.html
3 19392 15.14% 4590 12.12% /
4 1751 1.37% 1605 4.24% /webalizer/
5 21497 16.78% 823 2.17% /phpmyadmin/
6 816 0.64% 123 0.32% /webalizer/usage_201811.html
7 261 0.20% 114 0.30% /telemach.ro/
8 254 0.20% 100 0.26% /apps/
9 177 0.14% 48 0.13% /www.telemach.ro/
10 163 0.13% 48 0.13% /www.telemach.ro/log/

Top 30 of 6038 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8835 6.90% 8835 12.49% 16704 0.66% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
2 2715 2.12% 1072 1.52% 11036 0.44% 0 0.00% 0 0.00% 2 0.00% 58.87.110.52
3 1399 1.09% 549 0.78% 5956 0.24% 0 0.00% 0 0.00% 1 0.00% 103.224.119.123
4 1384 1.08% 547 0.77% 5930 0.24% 0 0.00% 0 0.00% 1 0.00% 103.106.202.165
5 1384 1.08% 547 0.77% 5627 0.22% 0 0.00% 0 0.00% 1 0.00% 23.225.132.202
6 1377 1.08% 543 0.77% 5588 0.22% 0 0.00% 0 0.00% 1 0.00% 119.27.175.168
7 1374 1.07% 543 0.77% 5588 0.22% 0 0.00% 0 0.00% 1 0.00% 122.114.172.210
8 1374 1.07% 543 0.77% 5589 0.22% 0 0.00% 0 0.00% 1 0.00% 202.96.155.48
9 1374 1.07% 543 0.77% 5886 0.23% 0 0.00% 0 0.00% 1 0.00% 41.219.17.115
10 1374 1.07% 543 0.77% 5588 0.22% 0 0.00% 0 0.00% 1 0.00% 43.226.124.130
11 1374 1.07% 543 0.77% 5588 0.22% 0 0.00% 0 0.00% 1 0.00% 92.154.58.146
12 1372 1.07% 542 0.77% 5874 0.23% 0 0.00% 0 0.00% 1 0.00% 59.188.83.78
13 1357 1.06% 534 0.76% 5498 0.22% 0 0.00% 0 0.00% 1 0.00% 106.12.112.59
14 1354 1.06% 535 0.76% 5800 0.23% 0 0.00% 0 0.00% 1 0.00% 179.27.76.186
15 1354 1.06% 535 0.76% 5800 0.23% 0 0.00% 0 0.00% 1 0.00% 222.72.137.42
16 1352 1.06% 534 0.76% 5787 0.23% 0 0.00% 0 0.00% 1 0.00% 103.100.158.132
17 1352 1.06% 535 0.76% 5506 0.22% 0 0.00% 0 0.00% 1 0.00% 117.78.40.235
18 1351 1.05% 533 0.75% 5780 0.23% 0 0.00% 0 0.00% 1 0.00% 220.163.10.126
19 1349 1.05% 535 0.76% 5504 0.22% 0 0.00% 0 0.00% 1 0.00% 84.47.144.110
20 1347 1.05% 531 0.75% 5758 0.23% 0 0.00% 0 0.00% 1 0.00% 116.196.74.82
21 1346 1.05% 530 0.75% 5750 0.23% 0 0.00% 0 0.00% 1 0.00% 106.12.200.211
22 1346 1.05% 532 0.75% 5472 0.22% 0 0.00% 0 0.00% 1 0.00% 192.144.147.97
23 1346 1.05% 531 0.75% 5757 0.23% 0 0.00% 0 0.00% 1 0.00% 58.64.180.110
24 1342 1.05% 533 0.75% 5775 0.23% 0 0.00% 0 0.00% 1 0.00% 119.29.177.127
25 1342 1.05% 529 0.75% 5736 0.23% 0 0.00% 0 0.00% 1 0.00% 134.175.55.45
26 1339 1.05% 527 0.75% 5428 0.22% 0 0.00% 0 0.00% 1 0.00% 119.29.2.128
27 1339 1.05% 527 0.75% 5714 0.23% 0 0.00% 0 0.00% 1 0.00% 140.143.119.39
28 1339 1.05% 525 0.74% 5697 0.23% 0 0.00% 0 0.00% 1 0.00% 187.202.172.71
29 1330 1.04% 528 0.75% 5721 0.23% 0 0.00% 0 0.00% 1 0.00% 119.28.85.203
30 1318 1.03% 529 0.75% 5434 0.22% 0 0.00% 0 0.00% 1 0.00% 190.50.66.92

Top 10 of 6038 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 713 0.56% 713 1.01% 63065 2.51% 0 0.00% 0 0.00% 27 0.07% 94.251.118.150
2 278 0.22% 278 0.39% 25794 1.03% 0 0.00% 0 0.00% 92 0.23% 36.82.106.186
3 264 0.21% 264 0.37% 23426 0.93% 0 0.00% 0 0.00% 72 0.18% 86.57.178.249
4 40 0.03% 37 0.05% 17368 0.69% 0 0.00% 0 0.00% 2 0.00% 82.79.202.5
5 8835 6.90% 8835 12.49% 16704 0.66% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
6 165 0.13% 165 0.23% 15577 0.62% 0 0.00% 0 0.00% 81 0.20% 84.11.94.234
7 179 0.14% 179 0.25% 15432 0.61% 0 0.00% 0 0.00% 46 0.11% 36.81.2.46
8 177 0.14% 177 0.25% 14212 0.57% 0 0.00% 0 0.00% 22 0.05% 106.14.215.14
9 185 0.14% 185 0.26% 13192 0.52% 0 0.00% 0 0.00% 115 0.29% 201.249.66.106
10 139 0.11% 139 0.20% 12336 0.49% 0 0.00% 0 0.00% 83 0.21% 185.97.106.5

Top 30 of 903 Total Referrers
# Hits Referrer
1 72939 56.95% - (Direct Request)
2 8379 6.54% http://biker-chicks.mydatinginfo.com/
3 6905 5.39% http://null.0ie.ru/
4 5189 4.05% http://xrumall.ru/
5 5124 4.00% http://balown.com/letter/write-narrative-essay-brainstorming.html
6 4302 3.36% http://keywords-club.ru/
7 3473 2.71% http://forum.keywords-club.ru/
8 3464 2.70% http://balown.com/homework/pay-to-do-assignment-day.html
9 3063 2.39% http://biker-guys-meme.mydatinginfo.com
10 3008 2.35% http://balown.com/
11 2877 2.25% http://klilk.ru/
12 1569 1.23% http://vipkino.fun
13 502 0.39% http://maramuresgreenways.ro:80/phpmyadmin//index.php
14 501 0.39% http://ecologic.org.ro:80/phpmyadmin//index.php
15 476 0.37% http://github-plus.ru
16 321 0.25% http://sale.bnproxy.top/
17 321 0.25% http://service.bnproxy.top/
18 303 0.24% http://bnproxy.top/
19 300 0.23% http://0ie.ru/
20 288 0.22% http://shop.bnproxy.top/
21 285 0.22% http://market.bnproxy.top/
22 267 0.21% http://buy.bnproxy.top/
23 264 0.21% http://aptekaline.ru
24 264 0.21% http://casino24x.ru
25 243 0.19% http://manoproperties.com
26 232 0.18% http://peterwilliamsinc.com
27 213 0.17% http://steeldrumbart.com
28 213 0.17% https://bit.ly/2D9PelG
29 192 0.15% http://recruitment-sa.com
30 112 0.09% http://82.79.33.30/phpmyadmin/index.php

Top 15 of 376 Total User Agents
# Hits User Agent
1 8835 6.90% Mozilla/5.0 (ISPConfig monitor)
2 4315 3.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
3 4241 3.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 4142 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 3252 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
6 3096 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 3026 2.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 2895 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
9 2823 2.20% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
10 2701 2.11% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 2568 2.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
12 2497 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
13 2364 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
14 2362 1.84% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
15 2029 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 128080 100.00% 70755 100.05% 2515247 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23