Usage statistics for hosting1

Summary Period: February 2023
Generated 01-Mar-2023 06:46 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 95530
Total Files 84546
Total Pages 87208
Total Visits 9391
Total kB Files 2285030
Total kB In 0
Total kB Out 0
Total Unique Sites 3689
Total Unique URLs 377
Total Unique Referrers 8276
Total Unique User Agents 925
. Avg Max
Hits per Hour 142 628
Hits per Day 3411 8964
Files per Day 3019 8560
Pages per Day 3114 8575
Sites per Day 131 530
Visits per Day 335 686
kB Files per Day 81608 293866
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.50% 84546
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.27% 259
Code 302 - Found 0.85% 814
Code 304 - Not Modified 0.20% 187
Code 400 - Bad Request 0.77% 731
Code 403 - Forbidden 0.06% 56
Code 404 - Not Found 8.76% 8369
Code 405 - Method Not Allowed 0.04% 37
Code 406 - Not Acceptable 0.01% 12
Code 408 - Request Timeout 0.41% 390
Code 500 - Internal Server Error 0.13% 126
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1866 1.95% 1449 1.71% 1611 1.85% 272 2.90% 352 9.54% 15226 0.67% 0 0.00% 0 0.00%
2 1905 1.99% 1429 1.69% 1614 1.85% 353 3.76% 404 10.95% 5722 0.25% 0 0.00% 0 0.00%
3 2819 2.95% 2369 2.80% 2574 2.95% 256 2.73% 310 8.40% 7046 0.31% 0 0.00% 0 0.00%
4 3332 3.49% 2380 2.82% 2975 3.41% 242 2.58% 310 8.40% 7459 0.33% 0 0.00% 0 0.00%
5 2768 2.90% 2372 2.81% 2552 2.93% 246 2.62% 277 7.51% 45742 2.00% 0 0.00% 0 0.00%
6 2859 2.99% 2439 2.88% 2572 2.95% 245 2.61% 318 8.62% 16385 0.72% 0 0.00% 0 0.00%
7 2613 2.74% 2303 2.72% 2347 2.69% 394 4.20% 410 11.11% 6577 0.29% 0 0.00% 0 0.00%
8 2485 2.60% 2220 2.63% 2252 2.58% 501 5.33% 414 11.22% 6101 0.27% 0 0.00% 0 0.00%
9 2983 3.12% 2676 3.17% 2744 3.15% 686 7.30% 530 14.37% 35681 1.56% 0 0.00% 0 0.00%
10 1854 1.94% 1472 1.74% 1555 1.78% 236 2.51% 323 8.76% 4854 0.21% 0 0.00% 0 0.00%
11 2210 2.31% 1883 2.23% 1851 2.12% 233 2.48% 326 8.84% 79123 3.46% 0 0.00% 0 0.00%
12 2595 2.72% 1922 2.27% 2353 2.70% 253 2.69% 299 8.11% 25645 1.12% 0 0.00% 0 0.00%
13 3524 3.69% 3307 3.91% 3325 3.81% 278 2.96% 298 8.08% 116952 5.12% 0 0.00% 0 0.00%
14 5935 6.21% 5370 6.35% 5616 6.44% 348 3.71% 351 9.51% 293866 12.86% 0 0.00% 0 0.00%
15 5316 5.56% 4984 5.90% 5030 5.77% 404 4.30% 340 9.22% 236281 10.34% 0 0.00% 0 0.00%
16 4335 4.54% 3892 4.60% 3927 4.50% 443 4.72% 347 9.41% 204318 8.94% 0 0.00% 0 0.00%
17 4678 4.90% 4356 5.15% 4255 4.88% 425 4.53% 335 9.08% 259687 11.36% 0 0.00% 0 0.00%
18 4226 4.42% 4008 4.74% 3987 4.57% 363 3.87% 268 7.26% 267811 11.72% 0 0.00% 0 0.00%
19 1905 1.99% 1549 1.83% 1609 1.85% 387 4.12% 313 8.48% 11421 0.50% 0 0.00% 0 0.00%
20 2143 2.24% 1703 2.01% 1889 2.17% 420 4.47% 371 10.06% 9456 0.41% 0 0.00% 0 0.00%
21 2373 2.48% 2048 2.42% 2059 2.36% 391 4.16% 377 10.22% 10071 0.44% 0 0.00% 0 0.00%
22 2789 2.92% 2472 2.92% 2464 2.83% 242 2.58% 314 8.51% 12297 0.54% 0 0.00% 0 0.00%
23 8964 9.38% 8560 10.12% 8575 9.83% 209 2.23% 290 7.86% 36432 1.59% 0 0.00% 0 0.00%
24 3576 3.74% 3216 3.80% 3191 3.66% 398 4.24% 426 11.55% 63708 2.79% 0 0.00% 0 0.00%
25 4014 4.20% 3633 4.30% 3727 4.27% 555 5.91% 401 10.87% 103429 4.53% 0 0.00% 0 0.00%
26 5290 5.54% 5055 5.98% 4973 5.70% 263 2.80% 292 7.92% 267985 11.73% 0 0.00% 0 0.00%
27 3649 3.82% 3389 4.01% 3406 3.91% 290 3.09% 326 8.84% 127750 5.59% 0 0.00% 0 0.00%
28 2524 2.64% 2090 2.47% 2175 2.49% 249 2.65% 266 7.21% 8004 0.35% 0 0.00% 0 0.00%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 153 4308 4.51% 136 3835 4.54% 138 3868 4.44% 3428 95970 4.20% 0 0 0.00% 0 0 0.00%
1 157 4402 4.61% 139 3901 4.61% 140 3945 4.52% 3609 101046 4.42% 0 0 0.00% 0 0 0.00%
2 151 4239 4.44% 136 3817 4.51% 137 3842 4.41% 3668 102690 4.49% 0 0 0.00% 0 0 0.00%
3 158 4432 4.64% 143 4007 4.74% 144 4042 4.63% 3671 102781 4.50% 0 0 0.00% 0 0 0.00%
4 149 4177 4.37% 137 3858 4.56% 137 3855 4.42% 3751 105040 4.60% 0 0 0.00% 0 0 0.00%
5 149 4185 4.38% 133 3744 4.43% 136 3808 4.37% 3686 103211 4.52% 0 0 0.00% 0 0 0.00%
6 142 3988 4.17% 127 3564 4.22% 127 3573 4.10% 3542 99185 4.34% 0 0 0.00% 0 0 0.00%
7 144 4047 4.24% 130 3664 4.33% 129 3615 4.15% 3525 98690 4.32% 0 0 0.00% 0 0 0.00%
8 152 4279 4.48% 131 3673 4.34% 142 3984 4.57% 3452 96657 4.23% 0 0 0.00% 0 0 0.00%
9 141 3949 4.13% 124 3486 4.12% 129 3612 4.14% 3142 87985 3.85% 0 0 0.00% 0 0 0.00%
10 148 4155 4.35% 126 3546 4.19% 139 3906 4.48% 3071 85979 3.76% 0 0 0.00% 0 0 0.00%
11 129 3625 3.79% 118 3304 3.91% 120 3363 3.86% 3039 85086 3.72% 0 0 0.00% 0 0 0.00%
12 135 3790 3.97% 122 3423 4.05% 123 3456 3.96% 3168 88712 3.88% 0 0 0.00% 0 0 0.00%
13 126 3545 3.71% 115 3237 3.83% 116 3265 3.74% 2959 82838 3.63% 0 0 0.00% 0 0 0.00%
14 129 3624 3.79% 118 3323 3.93% 115 3220 3.69% 2898 81151 3.55% 0 0 0.00% 0 0 0.00%
15 126 3529 3.69% 112 3137 3.71% 117 3301 3.79% 3228 90376 3.96% 0 0 0.00% 0 0 0.00%
16 131 3682 3.85% 114 3210 3.80% 120 3380 3.88% 3333 93336 4.08% 0 0 0.00% 0 0 0.00%
17 123 3466 3.63% 108 3024 3.58% 113 3177 3.64% 3750 105010 4.60% 0 0 0.00% 0 0 0.00%
18 135 3806 3.98% 111 3113 3.68% 123 3466 3.97% 3600 100792 4.41% 0 0 0.00% 0 0 0.00%
19 129 3615 3.78% 112 3160 3.74% 114 3213 3.68% 3352 93868 4.11% 0 0 0.00% 0 0 0.00%
20 160 4480 4.69% 127 3581 4.24% 147 4137 4.74% 3411 95509 4.18% 0 0 0.00% 0 0 0.00%
21 137 3848 4.03% 122 3424 4.05% 127 3561 4.08% 3301 92435 4.05% 0 0 0.00% 0 0 0.00%
22 150 4212 4.41% 131 3680 4.35% 139 3905 4.48% 3525 98710 4.32% 0 0 0.00% 0 0 0.00%
23 148 4147 4.34% 136 3835 4.54% 132 3714 4.26% 3499 97971 4.29% 0 0 0.00% 0 0 0.00%

Top 30 of 377 Total URLs
# Hits kB F kB In kB Out URL
1 36209 37.90% 162408 7.11% 0 0.00% 0 0.00% /webalizer/
2 23244 24.33% 39931 1.75% 0 0.00% 0 0.00% /
3 16968 17.76% 1717732 75.17% 0 0.00% 0 0.00% /webalizer/usage_202302.html
4 1264 1.32% 176341 7.72% 0 0.00% 0 0.00% /webalizer/usage_202105.html
5 1181 1.24% 162001 7.09% 0 0.00% 0 0.00% /webalizer/usage_202106.html
6 856 0.90% 3444 0.15% 0 0.00% 0 0.00% /phpmyadmin/
7 285 0.30% 221 0.01% 0 0.00% 0 0.00% /www.telemach.ro/
8 249 0.26% 163 0.01% 0 0.00% 0 0.00% /apps/
9 239 0.25% 196 0.01% 0 0.00% 0 0.00% /telemach.ro/
10 212 0.22% 451 0.02% 0 0.00% 0 0.00% /www.telemach.ro/log/
11 165 0.17% 107 0.00% 0 0.00% 0 0.00% /telemach.ro/tmp/
12 159 0.17% 103 0.00% 0 0.00% 0 0.00% /www.telemach.ro/ssl/
13 147 0.15% 105 0.00% 0 0.00% 0 0.00% /telemach.ro/log/
14 146 0.15% 95 0.00% 0 0.00% 0 0.00% /www.telemach.ro/cgi-bin/
15 146 0.15% 96 0.00% 0 0.00% 0 0.00% /www.telemach.ro/tmp/
16 141 0.15% 92 0.00% 0 0.00% 0 0.00% /telemach.ro/ssl/
17 136 0.14% 88 0.00% 0 0.00% 0 0.00% /telemach.ro/cgi-bin/
18 113 0.12% 485 0.02% 0 0.00% 0 0.00% /html/
19 48 0.05% 62 0.00% 0 0.00% 0 0.00% /www.telemach.ro/web/
20 40 0.04% 797 0.03% 0 0.00% 0 0.00% /webalizer/usage_201811.html
21 35 0.04% 49 0.00% 0 0.00% 0 0.00% /telemach.ro/web/
22 28 0.03% 526 0.02% 0 0.00% 0 0.00% /webalizer/usage_202301.html
23 27 0.03% 1045 0.05% 0 0.00% 0 0.00% /webalizer/usage_202011.html
24 26 0.03% 6 0.00% 0 0.00% 0 0.00% /www.telemach.ro/log/error.log
25 25 0.03% 8 0.00% 0 0.00% 0 0.00% /www.telemach.ro/log/error.log.4.gz
26 23 0.02% 43 0.00% 0 0.00% 0 0.00% /www.telemach.ro/log/access.log
27 22 0.02% 1533 0.07% 0 0.00% 0 0.00% /webalizer/usage_202208.html
28 22 0.02% 7 0.00% 0 0.00% 0 0.00% /www.telemach.ro/log/error.log.1.gz
29 20 0.02% 185 0.01% 0 0.00% 0 0.00% /webalizer/usage_202212.html
30 20 0.02% 6 0.00% 0 0.00% 0 0.00% /www.telemach.ro/log/error.log.25.gz

Top 10 of 377 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16968 17.76% 1717732 75.17% 0 0.00% 0 0.00% /webalizer/usage_202302.html
2 1264 1.32% 176341 7.72% 0 0.00% 0 0.00% /webalizer/usage_202105.html
3 36209 37.90% 162408 7.11% 0 0.00% 0 0.00% /webalizer/
4 1181 1.24% 162001 7.09% 0 0.00% 0 0.00% /webalizer/usage_202106.html
5 23244 24.33% 39931 1.75% 0 0.00% 0 0.00% /
6 856 0.90% 3444 0.15% 0 0.00% 0 0.00% /phpmyadmin/
7 22 0.02% 1533 0.07% 0 0.00% 0 0.00% /webalizer/usage_202208.html
8 27 0.03% 1045 0.05% 0 0.00% 0 0.00% /webalizer/usage_202011.html
9 40 0.04% 797 0.03% 0 0.00% 0 0.00% /webalizer/usage_201811.html
10 16 0.02% 632 0.03% 0 0.00% 0 0.00% /webalizer/usage_202201.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 23244 24.33% 4363 50.95% /
2 36209 37.90% 2130 24.87% /webalizer/
3 16968 17.76% 382 4.46% /webalizer/usage_202302.html
4 212 0.22% 146 1.70% /www.telemach.ro/log/
5 285 0.30% 125 1.46% /www.telemach.ro/
6 239 0.25% 101 1.18% /telemach.ro/
7 1181 1.24% 100 1.17% /webalizer/usage_202106.html
8 249 0.26% 97 1.13% /apps/
9 165 0.17% 97 1.13% /telemach.ro/tmp/
10 159 0.17% 94 1.10% /www.telemach.ro/ssl/

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 23244 24.33% 4257 49.71% /
2 36209 37.90% 2144 25.04% /webalizer/
3 16968 17.76% 379 4.43% /webalizer/usage_202302.html
4 212 0.22% 148 1.73% /www.telemach.ro/log/
5 285 0.30% 137 1.60% /www.telemach.ro/
6 249 0.26% 110 1.28% /apps/
7 159 0.17% 101 1.18% /www.telemach.ro/ssl/
8 165 0.17% 99 1.16% /telemach.ro/tmp/
9 239 0.25% 98 1.14% /telemach.ro/
10 1181 1.24% 98 1.14% /webalizer/usage_202106.html

Top 30 of 3689 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8707 9.11% 8707 10.30% 912911 39.95% 0 0.00% 0 0.00% 4 0.04% 178.158.53.22
2 8660 9.07% 8660 10.24% 38336 1.68% 0 0.00% 0 0.00% 1 0.01% 193.188.22.23
3 8064 8.44% 8064 9.54% 15246 0.67% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
4 5658 5.92% 5656 6.69% 10722 0.47% 0 0.00% 0 0.00% 4 0.04% 193.93.231.98
5 4433 4.64% 4433 5.24% 472653 20.68% 0 0.00% 0 0.00% 2 0.02% 185.206.214.42
6 3200 3.35% 3092 3.66% 14667 0.64% 0 0.00% 0 0.00% 156 1.66% 47.91.44.217
7 2930 3.07% 2930 3.47% 306518 13.41% 0 0.00% 0 0.00% 1 0.01% 178.158.22.67
8 2915 3.05% 2915 3.45% 13576 0.59% 0 0.00% 0 0.00% 168 1.79% 197.243.16.190
9 2556 2.68% 2556 3.02% 11690 0.51% 0 0.00% 0 0.00% 117 1.25% 119.7.135.19
10 2499 2.62% 2499 2.96% 11062 0.48% 0 0.00% 0 0.00% 112 1.19% 125.66.100.112
11 2460 2.58% 2459 2.91% 11020 0.48% 0 0.00% 0 0.00% 121 1.29% 113.57.84.39
12 2198 2.30% 2198 2.60% 9868 0.43% 0 0.00% 0 0.00% 144 1.53% 121.22.53.166
13 2060 2.16% 2060 2.44% 9116 0.40% 0 0.00% 0 0.00% 112 1.19% 120.197.219.82
14 2057 2.15% 2056 2.43% 9101 0.40% 0 0.00% 0 0.00% 108 1.15% 123.130.115.217
15 1117 1.17% 1117 1.32% 4985 0.22% 0 0.00% 0 0.00% 29 0.31% 198.59.191.249
16 1093 1.14% 1093 1.29% 2072 0.09% 0 0.00% 0 0.00% 9 0.10% 185.22.65.54
17 1053 1.10% 1053 1.25% 4661 0.20% 0 0.00% 0 0.00% 20 0.21% 116.113.68.130
18 1035 1.08% 1035 1.22% 105106 4.60% 0 0.00% 0 0.00% 1 0.01% 178.158.32.134
19 996 1.04% 996 1.18% 107157 4.69% 0 0.00% 0 0.00% 1 0.01% 178.158.54.92
20 938 0.98% 938 1.11% 4151 0.18% 0 0.00% 0 0.00% 62 0.66% 5.18.217.193
21 928 0.97% 928 1.10% 4108 0.18% 0 0.00% 0 0.00% 96 1.02% 183.237.47.54
22 914 0.96% 914 1.08% 4043 0.18% 0 0.00% 0 0.00% 105 1.12% 120.196.186.248
23 889 0.93% 888 1.05% 1684 0.07% 0 0.00% 0 0.00% 6 0.06% 193.93.231.223
24 770 0.81% 768 0.91% 4163 0.18% 0 0.00% 0 0.00% 62 0.66% 5.18.164.182
25 741 0.78% 741 0.88% 1404 0.06% 0 0.00% 0 0.00% 7 0.07% 45.159.251.79
26 513 0.54% 200 0.24% 1033 0.05% 0 0.00% 0 0.00% 1 0.01% 212.117.30.221
27 486 0.51% 200 0.24% 1021 0.04% 0 0.00% 0 0.00% 1 0.01% 223.17.229.16
28 475 0.50% 475 0.56% 62958 2.76% 0 0.00% 0 0.00% 5 0.05% 178.158.33.40
29 463 0.48% 200 0.24% 1011 0.04% 0 0.00% 0 0.00% 1 0.01% 206.189.158.91
30 416 0.44% 200 0.24% 990 0.04% 0 0.00% 0 0.00% 1 0.01% 68.116.63.50

Top 10 of 3689 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8707 9.11% 8707 10.30% 912911 39.95% 0 0.00% 0 0.00% 4 0.04% 178.158.53.22
2 4433 4.64% 4433 5.24% 472653 20.68% 0 0.00% 0 0.00% 2 0.02% 185.206.214.42
3 2930 3.07% 2930 3.47% 306518 13.41% 0 0.00% 0 0.00% 1 0.01% 178.158.22.67
4 996 1.04% 996 1.18% 107157 4.69% 0 0.00% 0 0.00% 1 0.01% 178.158.54.92
5 1035 1.08% 1035 1.22% 105106 4.60% 0 0.00% 0 0.00% 1 0.01% 178.158.32.134
6 475 0.50% 475 0.56% 62958 2.76% 0 0.00% 0 0.00% 5 0.05% 178.158.33.40
7 8660 9.07% 8660 10.24% 38336 1.68% 0 0.00% 0 0.00% 1 0.01% 193.188.22.23
8 8064 8.44% 8064 9.54% 15246 0.67% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
9 3200 3.35% 3092 3.66% 14667 0.64% 0 0.00% 0 0.00% 156 1.66% 47.91.44.217
10 2915 3.05% 2915 3.45% 13576 0.59% 0 0.00% 0 0.00% 168 1.79% 197.243.16.190

Top 30 of 8276 Total Referrers
# Hits Referrer
1 24357 25.50% - (Direct Request)
2 11861 12.42% https://evakuator-kurortniy.ru/
3 8624 9.03% https://evakuator.expert/
4 6701 7.01% https://evakuator-kronshtadt.ru/
5 5450 5.71% https://27b.ru/
6 5151 5.39% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 4727 4.95% https://t.me/xrumer_top
8 2450 2.56% https://onion.0mg0mg0mg.com
9 2395 2.51% https://onion.bs2web.info
10 2314 2.42% http://org47.ru/53095/
11 2273 2.38% https://xn----9sbn1avcg9b.xn--p1ai/
12 2152 2.25% https://xn--h1addlalrh8bzb.xn--p1ai/
13 1003 1.05% https://kafemistik.ru
14 846 0.89% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
15 796 0.83% http://82.79.33.30/phpmyadmin/index.php
16 498 0.52% https://zalog30.ru
17 467 0.49% https://zdorkniga.ru
18 364 0.38% www.bing.com
19 244 0.26% https://lastduel.ru/ss.php
20 178 0.19% https://striplife.ru/ss.php
21 174 0.18% http://yesmail.ru/ss.php
22 170 0.18% http://vitaliy-abdulov.ru/ss.php
23 165 0.17% http://russianmanagement.com/ss.php
24 151 0.16% http://mgfmail.ru/ss.php
25 148 0.15% http://www2.telemach.com/www.telemach.ro/log
26 147 0.15% https://onion.blacksprut.shop
27 146 0.15% https://onion.blacksprut-zerkalo.org
28 139 0.15% https://tor.blacksprut-official.com
29 138 0.14% http://telemach.ro
30 129 0.14% https://onion.kraken-official.com

Top 15 of 925 Total User Agents
# Hits User Agent
1 8064 8.44% Mozilla/5.0 (ISPConfig monitor)
2 3837 4.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 3599 3.77% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
4 3595 3.76% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
5 3544 3.71% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
6 3544 3.71% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
7 2958 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 2806 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 2706 2.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 2282 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 1454 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1443 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 1443 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1435 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1418 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 95530 100.00% 84547 100.00% 2285030 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23