Usage statistics for hosting1

Summary Period: November 2024
Generated 24-Nov-2024 06:42 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 108967
Total Files 71110
Total Pages 88545
Total Visits 10332
Total kB Files 4560615
Total Unique Sites 13150
Total Unique URLs 233
Total Unique Referrers 643
Total Unique User Agents 1528
. Avg Max
Hits per Hour 189 5071
Hits per Day 4540 10046
Files per Day 2962 4417
Pages per Day 3689 8806
Sites per Day 547 1471
Visits per Day 430 596
kB Files per Day 190026 322455
Hits by Response Code
Code 200 - OK 65.26% 71110
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.33% 364
Code 302 - Found 0.64% 696
Code 304 - Not Modified 0.04% 47
Code 400 - Bad Request 0.57% 625
Code 403 - Forbidden 0.17% 183
Code 404 - Not Found 32.62% 35540
Code 405 - Method Not Allowed 0.03% 37
Code 408 - Request Timeout 0.18% 199
Code 500 - Internal Server Error 0.15% 161

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 5076 4.66% 1294 1.82% 4107 4.64% 454 4.39% 984 7.48% 7092 0.16%
2 2584 2.37% 1360 1.91% 1464 1.65% 414 4.01% 1239 9.42% 5140 0.11%
3 6623 6.08% 2089 2.94% 5100 5.76% 459 4.44% 1455 11.06% 64227 1.41%
4 3953 3.63% 2484 3.49% 2624 2.96% 596 5.77% 1471 11.19% 132661 2.91%
5 4001 3.67% 2041 2.87% 2545 2.87% 457 4.42% 1189 9.04% 131133 2.88%
6 2306 2.12% 1470 2.07% 1616 1.83% 448 4.34% 816 6.21% 72444 1.59%
7 2875 2.64% 1360 1.91% 1672 1.89% 498 4.82% 1349 10.26% 15210 0.33%
8 3525 3.23% 1687 2.37% 2643 2.98% 497 4.81% 920 7.00% 61684 1.35%
9 3744 3.44% 3351 4.71% 3513 3.97% 409 3.96% 333 2.53% 225018 4.93%
10 3921 3.60% 3301 4.64% 3590 4.05% 395 3.82% 459 3.49% 212579 4.66%
11 4621 4.24% 3670 5.16% 3978 4.49% 529 5.12% 641 4.87% 259232 5.68%
12 4928 4.52% 4178 5.88% 4523 5.11% 513 4.97% 525 3.99% 253339 5.55%
13 3532 3.24% 3070 4.32% 3285 3.71% 415 4.02% 339 2.58% 203147 4.45%
14 6069 5.57% 3917 5.51% 4188 4.73% 417 4.04% 1094 8.32% 277799 6.09%
15 5353 4.91% 3861 5.43% 3984 4.50% 445 4.31% 1200 9.13% 274674 6.02%
16 5181 4.75% 4063 5.71% 4230 4.78% 398 3.85% 1006 7.65% 276709 6.07%
17 4840 4.44% 3936 5.54% 4299 4.86% 443 4.29% 618 4.70% 298691 6.55%
18 4268 3.92% 3385 4.76% 3536 3.99% 387 3.75% 801 6.09% 269577 5.91%
19 4780 4.39% 3707 5.21% 4450 5.03% 417 4.04% 483 3.67% 273611 6.00%
20 4895 4.49% 4231 5.95% 4431 5.00% 552 5.34% 649 4.94% 298523 6.55%
21 5707 5.24% 3706 5.21% 4384 4.95% 389 3.77% 1074 8.17% 277029 6.07%
22 10046 9.22% 3674 5.17% 8806 9.95% 383 3.71% 1191 9.06% 278527 6.11%
23 5182 4.76% 4417 6.21% 4688 5.29% 375 3.63% 685 5.21% 322455 7.07%
24 957 0.88% 858 1.21% 889 1.00% 108 1.05% 140 1.06% 70114 1.54%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 167 4018 3.69% 115 2782 3.91% 139 3354 3.79% 7555 181325 3.98%
1 162 3890 3.57% 129 3116 4.38% 135 3247 3.67% 7963 191107 4.19%
2 376 9025 8.28% 121 2904 4.08% 340 8167 9.22% 8028 192682 4.22%
3 210 5053 4.64% 132 3182 4.47% 151 3630 4.10% 8486 203668 4.47%
4 175 4220 3.87% 123 2952 4.15% 130 3139 3.55% 7909 189827 4.16%
5 167 4012 3.68% 122 2932 4.12% 128 3080 3.48% 8174 196168 4.30%
6 176 4234 3.89% 132 3189 4.48% 137 3292 3.72% 8151 195635 4.29%
7 168 4033 3.70% 124 2976 4.19% 129 3099 3.50% 7230 173514 3.80%
8 158 3797 3.48% 119 2868 4.03% 126 3037 3.43% 7558 181391 3.98%
9 179 4313 3.96% 138 3312 4.66% 139 3346 3.78% 7550 181189 3.97%
10 270 6480 5.95% 122 2928 4.12% 241 5787 6.54% 8163 195906 4.30%
11 161 3870 3.55% 124 2982 4.19% 130 3129 3.53% 9174 220186 4.83%
12 191 4591 4.21% 126 3029 4.26% 160 3841 4.34% 7907 189766 4.16%
13 155 3731 3.42% 110 2662 3.74% 125 3022 3.41% 7464 179140 3.93%
14 184 4435 4.07% 128 3076 4.33% 128 3072 3.47% 7367 176801 3.88%
15 173 4162 3.82% 121 2925 4.11% 137 3303 3.73% 7433 178393 3.91%
16 181 4354 4.00% 125 3000 4.22% 141 3393 3.83% 7899 189565 4.16%
17 186 4471 4.10% 125 3003 4.22% 147 3542 4.00% 8624 206971 4.54%
18 163 3917 3.59% 129 3104 4.37% 135 3242 3.66% 8397 201525 4.42%
19 166 4003 3.67% 122 2942 4.14% 136 3266 3.69% 8266 198386 4.35%
20 166 3986 3.66% 113 2714 3.82% 138 3335 3.77% 7591 182174 3.99%
21 181 4356 4.00% 130 3123 4.39% 149 3590 4.05% 7635 183249 4.02%
22 261 6280 5.76% 110 2640 3.71% 233 5593 6.32% 7973 191353 4.20%
23 155 3736 3.43% 115 2769 3.89% 126 3039 3.43% 7529 180695 3.96%

Top 30 of 233 Total URLs
# Hits kB F URL
1 34326 31.50% 3392067 74.38% /webalizer/usage_202411.html
2 15200 13.95% 21409 0.47% /
3 6789 6.23% 944954 20.72% /webalizer/usage_202402.html
4 4752 4.36% 21854 0.48% /webalizer/
5 719 0.66% 2891 0.06% /phpmyadmin/
6 384 0.35% 248 0.01% /apps/
7 382 0.35% 52717 1.16% /webalizer/usage_202405.html
8 369 0.34% 314 0.01% /www.telemach.ro/
9 368 0.34% 286 0.01% /mobilaconfort.ro/
10 356 0.33% 302 0.01% /www.telemach.com/
11 346 0.32% 47412 1.04% /webalizer/usage_202406.html
12 343 0.31% 302 0.01% /trinom.ro/
13 315 0.29% 648 0.01% /www.telemach.ro/log/
14 286 0.26% 188 0.00% /www.telemach.ro/cgi-bin/
15 268 0.25% 177 0.00% /www.telemach.ro/ssl/
16 267 0.25% 179 0.00% /mobilaconfort.ro/ssl/
17 251 0.23% 164 0.00% /mobilaconfort.ro/log/
18 249 0.23% 167 0.00% /mobilaconfort.ro/cgi-bin/
19 248 0.23% 162 0.00% /www.telemach.ro/tmp/
20 247 0.23% 180 0.00% /trinom.ro/log/
21 245 0.22% 661 0.01% /www.telemach.com/log/
22 242 0.22% 160 0.00% /trinom.ro/cgi-bin/
23 237 0.22% 153 0.00% /trinom.ro/ssl/
24 227 0.21% 153 0.00% /www.telemach.com/tmp/
25 217 0.20% 169 0.00% /trinom.ro/webdav/
26 213 0.20% 145 0.00% /trinom.ro/webdav/trinom1/
27 211 0.19% 135 0.00% /trinom.ro/tmp/
28 206 0.19% 137 0.00% /www.telemach.com/cgi-bin/
29 206 0.19% 137 0.00% /www.telemach.com/ssl/
30 203 0.19% 26011 0.57% /webalizer/usage_202403.html

Top 10 of 233 Total URLs By kB F
# Hits kB F URL
1 34326 31.50% 3392067 74.38% /webalizer/usage_202411.html
2 6789 6.23% 944954 20.72% /webalizer/usage_202402.html
3 382 0.35% 52717 1.16% /webalizer/usage_202405.html
4 346 0.32% 47412 1.04% /webalizer/usage_202406.html
5 203 0.19% 26011 0.57% /webalizer/usage_202403.html
6 4752 4.36% 21854 0.48% /webalizer/
7 15200 13.95% 21409 0.47% /
8 719 0.66% 2891 0.06% /phpmyadmin/
9 25 0.02% 2477 0.05% /webalizer/usage_202106.html
10 31 0.03% 2277 0.05% /webalizer/usage_202407.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 15200 13.95% 4271 47.48% /
2 4752 4.36% 624 6.94% /webalizer/
3 315 0.29% 222 2.47% /www.telemach.ro/log/
4 369 0.34% 196 2.18% /www.telemach.ro/
5 356 0.33% 188 2.09% /www.telemach.com/
6 368 0.34% 183 2.03% /mobilaconfort.ro/
7 384 0.35% 181 2.01% /apps/
8 343 0.31% 176 1.96% /trinom.ro/
9 6789 6.23% 167 1.86% /webalizer/usage_202402.html
10 268 0.25% 155 1.72% /www.telemach.ro/ssl/

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 15200 13.95% 4064 45.52% /
2 4752 4.36% 629 7.05% /webalizer/
3 369 0.34% 222 2.49% /www.telemach.ro/
4 315 0.29% 218 2.44% /www.telemach.ro/log/
5 356 0.33% 188 2.11% /www.telemach.com/
6 384 0.35% 187 2.09% /apps/
7 368 0.34% 179 2.01% /mobilaconfort.ro/
8 286 0.26% 177 1.98% /www.telemach.ro/cgi-bin/
9 343 0.31% 172 1.93% /trinom.ro/
10 6789 6.23% 171 1.92% /webalizer/usage_202402.html

Top 30 of 13150 Total Sites
# Hits Files kB F Visits Hostname
1 34128 31.32% 34128 47.99% 3376422 74.03% 5 0.05% 95.216.17.210
2 6705 6.15% 6705 9.43% 15453 0.34% 1 0.01% 127.0.0.1
3 4035 3.70% 4035 5.67% 717 0.02% 360 3.48% 91.225.160.196
4 2907 2.67% 2892 4.07% 405205 8.88% 44 0.43% 95.216.72.234
5 2877 2.64% 2877 4.05% 402443 8.82% 75 0.73% 62.140.225.130
6 2702 2.48% 4 0.01% 1217 0.03% 1 0.01% 146.70.36.132
7 1923 1.76% 1923 2.70% 262825 5.76% 23 0.22% 82.147.88.251
8 1498 1.37% 0 0.00% 672 0.01% 1 0.01% 91.239.130.201
9 1485 1.36% 4 0.01% 667 0.01% 1 0.01% 138.199.19.185
10 1401 1.29% 0 0.00% 628 0.01% 1 0.01% 185.104.184.228
11 1257 1.15% 4 0.01% 568 0.01% 1 0.01% 146.70.160.222
12 1047 0.96% 0 0.00% 471 0.01% 1 0.01% 156.146.33.74
13 915 0.84% 0 0.00% 412 0.01% 1 0.01% 138.199.19.160
14 735 0.67% 735 1.03% 3253 0.07% 6 0.06% 94.137.0.146
15 523 0.48% 313 0.44% 11055 0.24% 167 1.62% 216.244.66.234
16 446 0.41% 446 0.63% 1973 0.04% 11 0.11% 109.120.17.127
17 435 0.40% 12 0.02% 211 0.00% 2 0.02% 138.199.15.165
18 394 0.36% 394 0.55% 1744 0.04% 28 0.27% 62.182.199.32
19 390 0.36% 0 0.00% 192 0.00% 1 0.01% 128.199.92.31
20 346 0.32% 346 0.49% 1531 0.03% 7 0.07% 178.74.80.147
21 333 0.31% 256 0.36% 2031 0.04% 100 0.97% 216.244.66.244
22 322 0.30% 0 0.00% 146 0.00% 1 0.01% 52.237.239.19
23 320 0.29% 320 0.45% 1415 0.03% 12 0.12% 178.74.73.122
24 319 0.29% 7 0.01% 152 0.00% 7 0.07% 179.43.168.146
25 314 0.29% 0 0.00% 158 0.00% 1 0.01% 120.89.41.98
26 314 0.29% 117 0.16% 611 0.01% 1 0.01% 3.136.108.217
27 303 0.28% 303 0.43% 1338 0.03% 16 0.15% 178.74.86.44
28 299 0.27% 296 0.42% 283 0.01% 1 0.01% 185.24.11.166
29 288 0.26% 288 0.41% 2403 0.05% 14 0.14% 109.120.57.45
30 286 0.26% 117 0.16% 598 0.01% 1 0.01% 144.217.91.244

Top 10 of 13150 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 34128 31.32% 34128 47.99% 3376422 74.03% 5 0.05% 95.216.17.210
2 2907 2.67% 2892 4.07% 405205 8.88% 44 0.43% 95.216.72.234
3 2877 2.64% 2877 4.05% 402443 8.82% 75 0.73% 62.140.225.130
4 1923 1.76% 1923 2.70% 262825 5.76% 23 0.22% 82.147.88.251
5 6705 6.15% 6705 9.43% 15453 0.34% 1 0.01% 127.0.0.1
6 523 0.48% 313 0.44% 11055 0.24% 167 1.62% 216.244.66.234
7 735 0.67% 735 1.03% 3253 0.07% 6 0.06% 94.137.0.146
8 288 0.26% 288 0.41% 2403 0.05% 14 0.14% 109.120.57.45
9 333 0.31% 256 0.36% 2031 0.04% 100 0.97% 216.244.66.244
10 446 0.41% 446 0.63% 1973 0.04% 11 0.11% 109.120.17.127

Top 30 of 643 Total Referrers
# Hits Referrer
1 41423 38.01% - (Direct Request)
2 30888 28.35% https://buauto1.ru/
3 13678 12.55% http://wiki.pe-piata.ro/
4 3240 2.97% https://jolion-ufa1.ru/
5 2324 2.13% https://sex-oglasi.com.hr
6 1860 1.71% https://trendhub.tv/
7 1324 1.22% http://www.marillys.ro/
8 1269 1.16% https://escort-cz.cz
9 716 0.66% https://croescort.net
10 696 0.64% http://82.79.33.30/phpmyadmin/index.php
11 316 0.29% https://escortskadin.com/
12 309 0.28% http://telemach.com/
13 273 0.25% https://new-years-figures.ru/
14 248 0.23% https://coin-moscow.ru/
15 247 0.23% https://hydrocompanion.ru/
16 246 0.23% https://go-tango.ru/
17 246 0.23% https://upackovochka.ru/
18 241 0.22% https://pack-inn.ru/
19 240 0.22% https://rentcaravan.ru/
20 238 0.22% https://podarok-centre.ru/
21 231 0.21% https://gran-turistic.ru/
22 231 0.21% https://moscowdiving.ru/
23 230 0.21% https://flavors-msk.ru/
24 206 0.19% https://dancevibe.ru/
25 190 0.17% https://tibolone.xobor.de
26 120 0.11% https://pulmonext.xobor.de
27 115 0.11% https://nootropylpiracetam.brushd.com
28 110 0.10% https://vibramycinegenerique.brushd.com
29 105 0.10% http://923267.xobor.de
30 105 0.10% http://oxyspas.driptane.rf.gd/

Top 15 of 1528 Total User Agents
# Hits User Agent
1 11350 10.42% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 6705 6.15% Mozilla/5.0 (ISPConfig monitor)
3 4951 4.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 2896 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 2813 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2812 2.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 2806 2.58% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 2785 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2774 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2080 1.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 1815 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 1740 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 1648 1.51% Go-http-client/1.1
14 1544 1.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 1496 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 108967 100.00% 71115 100.01% 4560615 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23