Usage statistics for hosting1

Summary Period: February 2026
Generated 26-Feb-2026 06:25 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 291984
Total Files 255597
Total Pages 284003
Total Visits 15936
Total kB Files 20354979
Total Unique Sites 6997
Total Unique URLs 377
Total Unique Referrers 948
Total Unique Usernames 3
Total Unique User Agents 1227
. Avg Max
Hits per Hour 467 1535
Hits per Day 11230 19231
Files per Day 9830 16293
Pages per Day 10923 19019
Sites per Day 269 669
Visits per Day 612 841
kB Files per Day 782884 1480986
Hits by Response Code
Code 200 - OK 87.54% 255597
Code 301 - Moved Permanently 0.03% 90
Code 304 - Not Modified 0.00% 4
Code 400 - Bad Request 0.58% 1690
Code 403 - Forbidden 0.02% 69
Code 404 - Not Found 11.73% 34247
Code 408 - Request Timeout 0.08% 230
Code 500 - Internal Server Error 0.02% 57

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 8886 3.04% 7451 2.92% 8600 3.03% 610 3.83% 554 7.92% 586826 2.88%
2 7589 2.60% 6954 2.72% 7316 2.58% 674 4.23% 524 7.49% 576013 2.83%
3 7291 2.50% 6544 2.56% 7120 2.51% 598 3.75% 378 5.40% 578026 2.84%
4 9631 3.30% 9264 3.62% 9411 3.31% 670 4.20% 466 6.66% 825268 4.05%
5 12651 4.33% 11202 4.38% 12216 4.30% 722 4.53% 572 8.17% 1090074 5.36%
6 14049 4.81% 12739 4.98% 13869 4.88% 841 5.28% 603 8.62% 1178955 5.79%
7 12899 4.42% 11142 4.36% 12535 4.41% 654 4.10% 431 6.16% 1078392 5.30%
8 11854 4.06% 10421 4.08% 11604 4.09% 830 5.21% 614 8.78% 1019312 5.01%
9 12336 4.22% 10705 4.19% 11915 4.20% 731 4.59% 539 7.70% 994796 4.89%
10 13285 4.55% 11332 4.43% 12950 4.56% 819 5.14% 669 9.56% 971833 4.77%
11 11547 3.95% 10203 3.99% 11086 3.90% 744 4.67% 575 8.22% 778517 3.82%
12 12286 4.21% 10705 4.19% 11953 4.21% 729 4.57% 569 8.13% 805081 3.96%
13 12360 4.23% 11045 4.32% 12082 4.25% 758 4.76% 594 8.49% 788193 3.87%
14 5690 1.95% 4955 1.94% 5462 1.92% 715 4.49% 540 7.72% 219829 1.08%
15 6334 2.17% 5678 2.22% 6009 2.12% 715 4.49% 525 7.50% 299618 1.47%
16 8647 2.96% 7969 3.12% 8438 2.97% 760 4.77% 544 7.77% 521521 2.56%
17 10095 3.46% 9236 3.61% 9763 3.44% 727 4.56% 528 7.55% 662277 3.25%
18 10762 3.69% 9453 3.70% 10586 3.73% 545 3.42% 501 7.16% 645753 3.17%
19 11482 3.93% 10852 4.25% 11239 3.96% 484 3.04% 495 7.07% 776867 3.82%
20 12149 4.16% 10819 4.23% 11740 4.13% 465 2.92% 460 6.57% 630055 3.10%
21 10834 3.71% 8780 3.44% 10653 3.75% 470 2.95% 452 6.46% 530937 2.61%
22 13072 4.48% 9811 3.84% 12714 4.48% 464 2.91% 475 6.79% 765368 3.76%
23 16113 5.52% 12768 5.00% 15193 5.35% 419 2.63% 409 5.85% 881587 4.33%
24 19231 6.59% 16293 6.37% 19019 6.70% 461 2.89% 448 6.40% 1480986 7.28%
25 17253 5.91% 16179 6.33% 17037 6.00% 423 2.65% 439 6.27% 1425169 7.00%
26 3658 1.25% 3097 1.21% 3493 1.23% 130 0.82% 159 2.27% 243727 1.20%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 494 12851 4.40% 418 10888 4.26% 476 12400 4.37% 33048 859259 4.22%
1 464 12076 4.14% 375 9766 3.82% 446 11619 4.09% 29638 770577 3.79%
2 428 11131 3.81% 382 9940 3.89% 414 10788 3.80% 29895 777275 3.82%
3 435 11310 3.87% 391 10184 3.98% 421 10963 3.86% 31117 809048 3.97%
4 457 11891 4.07% 408 10615 4.15% 448 11663 4.11% 32545 846177 4.16%
5 475 12364 4.23% 408 10609 4.15% 460 11968 4.21% 32649 848884 4.17%
6 438 11405 3.91% 393 10235 4.00% 431 11223 3.95% 31506 819158 4.02%
7 439 11421 3.91% 380 9896 3.87% 430 11189 3.94% 30667 797345 3.92%
8 436 11357 3.89% 385 10029 3.92% 420 10937 3.85% 31363 815431 4.01%
9 431 11216 3.84% 402 10457 4.09% 420 10940 3.85% 32999 857986 4.22%
10 437 11362 3.89% 406 10567 4.13% 428 11138 3.92% 33105 860730 4.23%
11 429 11154 3.82% 393 10241 4.01% 420 10926 3.85% 30857 802271 3.94%
12 438 11412 3.91% 390 10147 3.97% 429 11178 3.94% 30602 795665 3.91%
13 469 12199 4.18% 411 10705 4.19% 460 11980 4.22% 32663 849227 4.17%
14 501 13039 4.47% 422 10989 4.30% 485 12617 4.44% 33634 874472 4.30%
15 469 12217 4.18% 420 10942 4.28% 456 11870 4.18% 33032 858835 4.22%
16 476 12378 4.24% 427 11122 4.35% 463 12048 4.24% 33782 878322 4.32%
17 481 12516 4.29% 423 11016 4.31% 470 12238 4.31% 33134 861494 4.23%
18 534 13893 4.76% 448 11652 4.56% 525 13659 4.81% 35274 917114 4.51%
19 494 12848 4.40% 435 11329 4.43% 484 12605 4.44% 34535 897915 4.41%
20 544 14161 4.85% 446 11615 4.54% 507 13197 4.65% 35565 924695 4.54%
21 484 12587 4.31% 427 11123 4.35% 472 12284 4.33% 34546 898194 4.41%
22 459 11951 4.09% 409 10656 4.17% 449 11681 4.11% 33075 859950 4.22%
23 509 13245 4.54% 418 10874 4.25% 495 12892 4.54% 33652 874957 4.30%

Top 30 of 377 Total URLs
# Hits kB F URL
1 128163 43.89% 12919107 63.47% /webalizer/usage_202602.html
2 54887 18.80% 8542 0.04% /
3 24497 8.39% 3514555 17.27% /webalizer/usage_202601.html
4 18956 6.49% 2714644 13.34% /webalizer/usage_202512.html
5 15439 5.29% 30266 0.15% /webalizer/
6 3559 1.22% 505620 2.48% /webalizer/usage_202503.html
7 2624 0.90% 316790 1.56% /webalizer/usage_202406.html
8 2502 0.86% 310530 1.53% /webalizer/usage_202405.html
9 285 0.10% 161 0.00% /trinom.ro/tmp/
10 278 0.10% 212 0.00% /trinom.ro/
11 278 0.10% 156 0.00% /trinom.ro/ssl/
12 275 0.09% 187 0.00% /trinom.ro/webdav/
13 268 0.09% 150 0.00% /trinom.ro/cgi-bin/
14 265 0.09% 151 0.00% /trinom.ro/webdav/trinom1/
15 255 0.09% 159 0.00% /trinom.ro/log/
16 229 0.08% 128 0.00% /trinom.ro/backup/
17 198 0.07% 108 0.00% /apps/
18 99 0.03% 932 0.00% /webalizer/usage_202509.html
19 84 0.03% 783 0.00% /webalizer/usage_202504.html
20 63 0.02% 218 0.00% /html/
21 62 0.02% 605 0.00% /webalizer/usage_201811.html
22 57 0.02% 544 0.00% /webalizer/usage_202505.html
23 55 0.02% 519 0.00% /webalizer/usage_202506.html
24 53 0.02% 632 0.00% /webalizer/usage_202011.html
25 52 0.02% 1241 0.01% /trinom.ro/log/webalizer.conf
26 52 0.02% 483 0.00% /webalizer/usage_202502.html
27 52 0.02% 497 0.00% /webalizer/usage_202507.html
28 48 0.02% 710 0.00% /webalizer/usage_202402.html
29 48 0.02% 462 0.00% /webalizer/usage_202508.html
30 47 0.02% 437 0.00% /webalizer/usage_202501.html

Top 10 of 377 Total URLs By kB F
# Hits kB F URL
1 128163 43.89% 12919107 63.47% /webalizer/usage_202602.html
2 24497 8.39% 3514555 17.27% /webalizer/usage_202601.html
3 18956 6.49% 2714644 13.34% /webalizer/usage_202512.html
4 3559 1.22% 505620 2.48% /webalizer/usage_202503.html
5 2624 0.90% 316790 1.56% /webalizer/usage_202406.html
6 2502 0.86% 310530 1.53% /webalizer/usage_202405.html
7 15439 5.29% 30266 0.15% /webalizer/
8 54887 18.80% 8542 0.04% /
9 52 0.02% 1241 0.01% /trinom.ro/log/webalizer.conf
10 99 0.03% 932 0.00% /webalizer/usage_202509.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 54887 18.80% 6397 47.01% /
2 3559 1.22% 1150 8.45% /webalizer/usage_202503.html
3 2502 0.86% 934 6.86% /webalizer/usage_202405.html
4 2624 0.90% 905 6.65% /webalizer/usage_202406.html
5 128163 43.89% 357 2.62% /webalizer/usage_202602.html
6 278 0.10% 262 1.93% /trinom.ro/
7 285 0.10% 262 1.93% /trinom.ro/tmp/
8 278 0.10% 258 1.90% /trinom.ro/ssl/
9 265 0.09% 247 1.82% /trinom.ro/webdav/trinom1/
10 275 0.09% 246 1.81% /trinom.ro/webdav/

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 54887 18.80% 6216 45.82% /
2 3559 1.22% 1058 7.80% /webalizer/usage_202503.html
3 2624 0.90% 954 7.03% /webalizer/usage_202406.html
4 2502 0.86% 879 6.48% /webalizer/usage_202405.html
5 128163 43.89% 590 4.35% /webalizer/usage_202602.html
6 278 0.10% 267 1.97% /trinom.ro/ssl/
7 285 0.10% 264 1.95% /trinom.ro/tmp/
8 278 0.10% 262 1.93% /trinom.ro/
9 275 0.09% 250 1.84% /trinom.ro/webdav/
10 265 0.09% 250 1.84% /trinom.ro/webdav/trinom1/

Top 30 of 6997 Total Sites
# Hits Files kB F Visits Hostname
1 58620 20.08% 58620 22.93% 6900815 33.90% 12 0.08% 91.201.113.132
2 30742 10.53% 30742 12.03% 32919 0.16% 5 0.03% 77.110.102.63
3 28676 9.82% 28676 11.22% 2718440 13.36% 6 0.04% 5.3.185.50
4 26138 8.95% 26138 10.23% 2699333 13.26% 129 0.81% 91.84.99.54
5 18796 6.44% 18796 7.35% 1948079 9.57% 5 0.03% 5.16.74.181
6 15570 5.33% 15570 6.09% 867454 4.26% 40 0.25% 45.76.32.67
7 14154 4.85% 14154 5.54% 1580316 7.76% 3 0.02% 135.181.72.148
8 12871 4.41% 12871 5.04% 1848091 9.08% 6 0.04% 5.142.220.154
9 7190 2.46% 7190 2.81% 1053 0.01% 6 0.04% 127.0.0.1
10 5749 1.97% 5749 2.25% 592002 2.91% 51 0.32% 109.107.186.56
11 5135 1.76% 5135 2.01% 657 0.00% 5 0.03% 185.16.39.146
12 3563 1.22% 3562 1.39% 474 0.00% 244 1.53% 45.194.92.25
13 3351 1.15% 3351 1.31% 449 0.00% 305 1.91% 204.76.203.206
14 3344 1.15% 3344 1.31% 354586 1.74% 21 0.13% 217.60.60.105
15 1993 0.68% 1993 0.78% 201485 0.99% 6 0.04% 95.216.115.49
16 1327 0.45% 1327 0.52% 242 0.00% 37 0.23% 204.76.203.212
17 1250 0.43% 282 0.11% 24983 0.12% 1 0.01% 5.16.72.126
18 946 0.32% 22 0.01% 359 0.00% 1 0.01% 45.148.10.244
19 942 0.32% 942 0.37% 138 0.00% 3 0.02% 212.28.70.174
20 684 0.23% 684 0.27% 96594 0.47% 107 0.67% 154.16.115.97
21 666 0.23% 3 0.00% 234 0.00% 5 0.03% 204.76.203.210
22 612 0.21% 0 0.00% 204 0.00% 6 0.04% 172.190.142.176
23 539 0.18% 0 0.00% 180 0.00% 4 0.03% 20.89.56.154
24 532 0.18% 0 0.00% 177 0.00% 4 0.03% 52.169.148.186
25 492 0.17% 0 0.00% 164 0.00% 4 0.03% 20.199.109.98
26 484 0.17% 484 0.19% 88 0.00% 484 3.04% 195.3.221.8
27 456 0.16% 456 0.18% 83 0.00% 456 2.86% 204.76.203.219
28 421 0.14% 0 0.00% 140 0.00% 5 0.03% 20.100.193.95
29 411 0.14% 411 0.16% 58460 0.29% 248 1.56% 192.73.244.36
30 405 0.14% 0 0.00% 135 0.00% 4 0.03% 172.213.17.83

Top 10 of 6997 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 58620 20.08% 58620 22.93% 6900815 33.90% 12 0.08% 91.201.113.132
2 28676 9.82% 28676 11.22% 2718440 13.36% 6 0.04% 5.3.185.50
3 26138 8.95% 26138 10.23% 2699333 13.26% 129 0.81% 91.84.99.54
4 18796 6.44% 18796 7.35% 1948079 9.57% 5 0.03% 5.16.74.181
5 12871 4.41% 12871 5.04% 1848091 9.08% 6 0.04% 5.142.220.154
6 14154 4.85% 14154 5.54% 1580316 7.76% 3 0.02% 135.181.72.148
7 15570 5.33% 15570 6.09% 867454 4.26% 40 0.25% 45.76.32.67
8 5749 1.97% 5749 2.25% 592002 2.91% 51 0.32% 109.107.186.56
9 3344 1.15% 3344 1.31% 354586 1.74% 21 0.13% 217.60.60.105
10 1993 0.68% 1993 0.78% 201485 0.99% 6 0.04% 95.216.115.49

Top 30 of 948 Total Referrers
# Hits Referrer
1 65682 22.50% - (Direct Request)
2 36740 12.58% https://dactor-otr-havalpro.ru/
3 29926 10.25% https://builder-spb.ru
4 21880 7.49% https://vykup-auto-prm.ru/
5 18788 6.43% https://auto-5-box.ru
6 15993 5.48% https://www.safaritheglobe.com
7 14099 4.83% https://locksmithzilla.com/
8 12871 4.41% https://spb-generic.ru/
9 9477 3.25% https://seo-creative.ru/
10 7876 2.70% https://privat-no1.cz
11 7766 2.66% https://sex-oglasi.com.hr
12 7600 2.60% https://sexoglasnik.com.hr
13 5502 1.88% https://dptcsummit.com
14 3340 1.14% https://xn--krken14-bn4c.com
15 1996 0.68% https://dog-house-slot.pl
16 805 0.28% https://krabb15cc.cc
17 789 0.27% https://krabb9-market.cc
18 785 0.27% https://10krab10.cc
19 783 0.27% https://krb9cc.cc
20 753 0.26% https://krabkrabmarket.cc
21 639 0.22% https://xn--krakn-m0a.cc
22 617 0.21% https://kraken-russia.com
23 617 0.21% https://xn--krb1-rzb.com
24 608 0.21% https://xn--kr-kla.com
25 606 0.21% https://xn--krakn29-uya.com
26 605 0.21% https://xn--kr-nia.com
27 602 0.21% https://xn--krken25-bn4c.com
28 599 0.21% https://xn--krb3-rzb.com
29 599 0.21% https://xn--krken21-bn4c.com
30 599 0.21% https://xn--krkn1-8za61q.com

Top 3 of 3 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.01% 0xea059872212263466ebb96458285a0226cfe8cb3
2 1 0.00% 1 0.00% 0 0.00% 1 0.01% 1Q7gch54vEBs9uT8fw8BH83MLHDp6ZDsvF
3 1 0.00% 1 0.00% 0 0.00% 1 0.01% root

Top 15 of 1227 Total User Agents
# Hits User Agent
1 38559 13.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 38552 13.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 38462 13.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 38225 13.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 38110 13.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 30749 10.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
7 11968 4.10% Mozilla/5.0
8 7190 2.46% Mozilla/5.0 (ISPConfig monitor)
9 3165 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 2263 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 1826 0.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 1106 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 1025 0.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 922 0.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 669 0.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 291984 100.00% 255597 100.00% 20354979 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23